We recently attended the launching of Vivo’s newest addition to the V5 family, the Vivo V5s.
Blogger friend Demi Angeles of www.demiangeles.com took over the coverage so a big thanks to her.
So what happened in the event? For starters, we got Vivo’s VP Hazel Bascon on stage talking about the sales and generally giving attendees a heads up that Vivo is definitely going places since last year.
There was a bit of product discussion as well c/o Andrew De Guzman, Vivo’s Product Trainer.
Check out the specs for the Vivo V5s
| BODY | Dimensions | 153.8 x 75.5 x 7.6 mm (6.06 x 2.97 x 0.30 in) |
|---|---|---|
| Weight | 154 g (5.43 oz) | |
| SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches (~71.8% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~267 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| – Funtouch OS 3.0 – 3D Touch display |
| PLATFORM | OS | Android 6.0 (Marshmallow) |
|---|---|---|
| Chipset | Mediatek MT6750 | |
| CPU | Octa-core 1.5 GHz Cortex-A53 | |
| GPU | Mali-T860MP2 |
| MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
|---|---|---|
| Internal | 64 GB, 4 GB RAM |
| CAMERA | Primary | 13 MP, F/2.2, phase detection autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 1080p@30fps | |
| Secondary | 20 MP, f/2.0, 1/2.8″ sensor size, 1080p |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| – 24-bit/192kHz audio – Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, WiFi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Java | No | |
| – MP4/H.264 player – MP3/WAV/eAAC+/FLAC player – Document viewer – Photo/video editor |
| BATTERY | Non-removable Li-Ion 3000 mAh battery |
|---|
| MISC | Colors | Crown Gold, Matte Black |
|---|---|---|







