Samsung Galaxy M20 Specs and Price
Here’s a quick look at the Samsung Galaxy M20 Specs and price for the Philippine market!
Samsung Galaxy M20 Specs
SPECS | Samsung Galaxy M20 |
---|---|
SCREEN | 6.3-inch FHD+ PLS LCD Display (1080 x 2340 Pixels, 409 ppi) with 19.5:9 Aspect Ratio, 2.5D Arc Glass, Rounded Corners and Notch |
OS | Android 8.1 Oreo with Samsung Experience 9.5 |
CHIPSET | Samsung Exynos 7904 Octa |
CPU | Octa Core CPU: 1.8GHz Quad Core Kryo 260 Gold + 1.8GHz Quad Core Kryo 260 Silver |
GPU | Mali-G71 |
RAM | 3 or 4 GB |
REAR CAMERA | Dual Cameras: 13 MP Main Camera (f/1.9 Aperture) + 5 MP Ultra-Wide Camera with Phase Detection Autofocus and LED Flash |
FRONT CAMERA | 8 Megapixels (f/2.0 Aperture) |
STORAGE | 32GB or 64GB |
EXPANSION | Expandable up to 512GB via microSD |
SIM CARD | Dual SIM (Nano-SIM) |
NETWORKS | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks |
WI-FI | Wi-Fi 802.11 b/g/n |
NFC | No |
BLUETOOTH | Bluetooth 5.0 |
GPS | A-GPS |
USB OTG | Yes |
USB PORT | USB Type-C |
SOUND | 3.5mm Audio Jack |
FM RADIO | Yes with RDS |
BIOMETRICS | Face Recognition & Fingerprint Sensor |
SENSORS | Gyroscope, Compass, Ambient Light Sensor, Proximity Sensor and Accelerometer |
BATTERY | 5000 mAh Li-Po Battery (Non-removable) with 15W Charging |
MATERIAL | Plastic (Glossy Finish) |
DIMENSIONS | 156.4 x 74.5 x 8.8 mm |
WEIGHT | 186 g |
COLORS | Black and Blue |
LAUNCH DATE | January 29, 2019 |
PRICE | INR 11.00 Official Price / No official price in the Philippines yet. |
We don’t have the full details and special features yet but we will be definitely there to cover it.